Item | Detail | Spec | Qty | Lifespan |
Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; High Efficiency; Adding Aluminum Frame, Tempered Glass. | 12V80W | 1 | 20~25 years |
Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free. | 12V80Ah | 1 | 5~8 years |
Intelligent Solar Controller | Automatic Light and Time Control; Over-charging/discharging Protection; Reverse-connection Protection; Switch on Automatically with Light Sensor; Switch off after 11-12 Hrs later. | 12V10Ah | 1 | 5-8 years |
LED Light Source | IP65,120 Degree Angle; High Power, High Brightness. | 20W | 1 | 5-8 years |
Lamp Housing | Die-casted Aluminum, IP65; High transmittance & density toughened glass. | 1 | > 30 years | |
Pole | Steel, Hot-Dip Galvanized; With Arm, Bracket, Flange, Fittings, Cable, Etc; Plastic Coated, Rust Proof; Resistant to Wind: ≥150KM/H. | 6m | 1 | > 30 years |
Feature | ||||
1. Above system configurations are designed working time: 11-12 hrs per night, battery capacity with continuous 2-3 days backup.The configuration is based on scientific calculation and engineering project experience. |
System Information | |
Operating Temperature | -20℃-60℃ |
Working Power Supply | Sealed Type, Gelled; Deep cycle; Maintenance Free. |
Relative Humidity | <95% |
Protection Level | IP65 |
Resistant to Wind | >160km/h |
Port of Shipment | FOB Shanghai |
Package | Standard export packaging |
LED Lamp | |
Solar Panel | |
Intelligent Controller | |
Galvanized Pole |
<10~12 hours per night> Recommended Spec For Solar Street Light | |||||
LED Light | Solar Panel | Gelled Battery | Solar Controller | Pole | Holder |
20W | 12V80W*1 | 12V80Ah*1 | 12V10Ah | 6m | 640*400 |
30W | 12V120W*1 | 12V120Ah*1 | 12V10Ah | 6m | 640*800 |
40W | 12V160W*1 | 12V150Ah*1 | 12V10Ah | 7m | 640*920 |
50W | 24V100W*2 | 24V100Ah*2 | 24V15Ah | 8m | 640*500 |
60W | 24V120W*2 | 24V120Ah*2 | 24V15Ah | 8m | 640*800 |
80W | 24V160W*2 | 24V150Ah*2 | 24V15Ah | 10m | 640*920 |
<4~6 hours per night> Recommended Spec For Solar Street Light | |||||
LED Light | Solar Panel | Gelled Battery | Solar Controller | Pole | Hoder |
20W | 12V40W*1 | 12V40Ah*1 | 12V10Ah | 6m | 640*200 |
30W | 12V60W*1 | 12V60Ah*1 | 12V10Ah | 6m | 640*300 |
40W | 12V80W*1 | 12V70Ah*1 | 12V10Ah | 7m | 640*400 |
50W | 12V100W*1 | 12V90Ah*1 | 12V10Ah | 8m | 640*500 |
60W | 12V120W*1 | 12V110Ah*1 | 12V10Ah | 8m | 640*800 |
80W | 12V160W*1 | 12V150Ah*1 | 12V15Ah | 10m | 640*920 |
Xintong is the First company in Eastern China focused on traffic equipment, having 20 years'experience, covering 1/5 Chinese domestic market.
Products successfully applied in over 136 Countries.
| Hardware Problem | Software Problem | Urgent Problem |
Within Warranty | If the problem can't be solved in 48 hours, Xintong will send a brand new one for free, or return the product cost to the customer. | If the problem can't be solved in 48 hours remotely, Xintong engineer will arrive at the scene in 48 hours. Xintong is responsible for all expenses. | If the problem can't be solved in 24 hours remotely, Xintong engineer will arrive at the scene in 24 hours. Xintong is responsible for all expenses. |
Beyond Warranty | If the problem can't be solved in 48 hours, Xintong will send a brand new one, only charging the cost. | If the problem can't be solved in 48 hours remotely, Xintong engineer will arrive at the scene in 48 hours. The customer is responsible for all expenses. | If the problem can't be solved in 24 hours remotely, Xintong engineer will arrive at the scene in 24 hours. The customer is responsible for all expenses. |
Hot Tags: 6M 20W solar street light, China, suppliers, manufacturers, factory, wholesale, price, pricelist